Fresh HVAC building permits across North Shore & Merrimack — each a homeowner just approved for work. MassPermits tracks 124+ recent HVAC permits in the region and hands them to you with address, project type and declared value.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses and the contractor on file? See the full feed →
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-09-25 | Hamilton | HVAC | Spring Av | — |
| 2026-09-24 | Ipswich | HVAC | Essex Rd | — |
| 2026-09-24 | Ipswich | HVAC | Mitchell Rd | — |
| 2026-09-24 | Georgetown | HVAC | Spaulding Rd | — |
| 2026-09-23 | Ipswich | HVAC | Town Farm Rd | — |
| 2026-09-23 | Ipswich | HVAC | Fowlers Ln | — |
| 2026-09-23 | Newbury | HVAC | Main St | — |
| 2026-09-23 | Newbury | HVAC | Grove St | — |
| 2026-09-23 | Hamilton | HVAC | Rust St | — |
| 2026-09-23 | Hamilton | HVAC | Rust St | — |
| 2026-09-22 | Nahant | HVAC | Fallon Wy | $49,720 |
| 2026-09-21 | Newbury | HVAC | Main St | — |
| 2026-09-21 | Newbury | HVAC | Main St | — |
| 2026-09-21 | Groveland | HVAC | Main St | — |
| 2026-09-21 | Hamilton | HVAC | Essex St | — |
| 2026-09-21 | Georgetown | HVAC | Marlboro Rd | — |
| 2026-09-21 | Georgetown | HVAC | Marlboro Rd | — |
| 2026-09-21 | Georgetown | HVAC | Marions Wy | — |
| 2026-09-21 | Georgetown | HVAC | Marions Wy | — |
| 2026-09-21 | Merrimac | HVAC | Woodland St | — |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
HVAC leads across all of Massachusetts →
MassPermits sells HVAC leads for North Shore & Merrimack built from public building-permit records — 124+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.