Fresh new construction building permits across Greater Boston — each a homeowner just approved for work. MassPermits tracks 344+ recent new construction permits in the region and hands them to you with address, project type and declared value.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses and the contractor on file? See the full feed →
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-09-26 | Cambridge | New Construction | Amherst St | $5,895 |
| 2026-09-25 | Cambridge | New Construction | Worcester St | $1,290,000 |
| 2026-09-25 | Cambridge | New Construction | Rice St | $2,373,166 |
| 2026-09-25 | Cambridge | New Construction | Lakeview Ave | $260,000 |
| 2026-09-24 | Roslindale | New Construction | Gretter Rd | $599,000 |
| 2026-09-24 | Somerville | New Construction | Prescott St | $300 |
| 2026-09-23 | Dorchester | New Construction | Dorchester Av | $1,000,000 |
| 2026-09-22 | Jamaica Plain | New Construction | Eliot St | $2,770 |
| 2026-09-22 | Jamaica Plain | New Construction | Jamaica St | $800,000 |
| 2026-09-22 | Cambridge | New Construction | Buckingham Pl | $7,700 |
| 2026-09-22 | Cambridge | New Construction | Berkeley St | $1,200 |
| 2026-09-21 | East Boston | New Construction | Falcon St | $120,000 |
| 2026-09-21 | Roslindale | New Construction | Weld St | $10,450 |
| 2026-09-21 | Somerville | New Construction | Newbury St | $12,000 |
| 2026-09-18 | Dorchester | New Construction | William J Day Bl | $4,567 |
| 2026-09-17 | Brighton | New Construction | Commonwealth Av | $60,335 |
| 2026-09-17 | Somerville | New Construction | Oak St | $35,000 |
| 2026-09-16 | Allston | New Construction | N Harvard St | $14,470 |
| 2026-09-16 | Boston | New Construction | Atlantic Av | $1,775 |
| 2026-09-16 | Boston | New Construction | Salem St | $2,200 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New Construction leads across all of Massachusetts →
MassPermits sells new construction leads for Greater Boston built from public building-permit records — 344+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.