Fresh new construction building permits across MetroWest & 495 — each a homeowner just approved for work. MassPermits tracks 33+ recent new construction permits in the region and hands them to you with address, project type and declared value.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses and the contractor on file? See the full feed →
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-07-30 | Sudbury | New Construction | Union Ave | $1,550 |
| 2026-07-23 | Sudbury | New Construction | Field Rd | $2,728 |
| 2026-06-17 | Sudbury | New Construction | Horse Pond Rd | $2,460 |
| 2026-06-16 | Lowell | New Construction | W Sixth St | $35,000 |
| 2026-06-15 | Lowell | New Construction | Holbrook Ave | $115,000 |
| 2026-06-09 | Lowell | New Construction | Circle Rd | $50,000 |
| 2026-06-09 | Lowell | New Construction | Sparks St | $16,000 |
| 2026-06-09 | Lowell | New Construction | Lakeview Ave | $252,500 |
| 2026-06-08 | Carlisle | New Construction | Hutchins Rd | — |
| 2026-06-03 | Sudbury | New Construction | Boston Post Rd | $2,877,886 |
| 2026-06-03 | Lowell | New Construction | Billerica St | $18,000 |
| 2026-06-02 | Carlisle | New Construction | Brook St | — |
| 2026-05-27 | Lowell | New Construction | Plain St | $78,000 |
| 2026-05-20 | Lowell | New Construction | Elm Ave | $35,000 |
| 2026-04-28 | Lowell | New Construction | Varnum Ave | $40,000 |
| 2026-04-21 | Lowell | New Construction | Mansur St | $25,000 |
| 2026-04-15 | Carlisle | New Construction | Page Brook Rd | — |
| 2026-04-08 | Lowell | New Construction | Middlesex St- Common Area | $1,701,523 |
| 2026-04-08 | Lowell | New Construction | Middlesex St Fl Units | $1,701,523 |
| 2026-04-08 | Lowell | New Construction | Middlesex St Fl Units | $1,701,523 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New Construction leads across all of Massachusetts →
MassPermits sells new construction leads for MetroWest & 495 built from public building-permit records — 33+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.