This page is the filing history for Hyde Park - what was filed, week by week. For what is being filed right now, see Hyde Park permit activity.
MassPermits holds 271 Hyde Park building permits spanning 2026-07-29 to 2026-09-24, across 8 trades.
Of 271 Hyde Park permits on record, 268 declare a project value. The median is $9,800 and the largest is $1,385,000.
| Week starting | Permits | |
|---|---|---|
| 2026-07-27 | 22 | |
| 2026-08-03 | 37 | |
| 2026-08-10 | 33 | |
| 2026-08-17 | 38 | |
| 2026-08-24 | 46 | |
| 2026-08-31 | 33 | |
| 2026-09-07 | 14 | |
| 2026-09-14 | 28 |
Trade mix across every Hyde Park permit on record.
| Trade | Permits |
|---|---|
| Electrical | 63 |
| Solar | 42 |
| HVAC | 33 |
| Plumbing | 29 |
| Roofing | 24 |
| Other | 19 |
| Renovation/Remodel | 19 |
| Windows/Doors/Siding | 15 |
New building permits filed in Hyde Park — emailed weekly. Free, no card, unsubscribe in one click.