This page is the filing history for Somerville - what was filed, week by week. For what is being filed right now, see Somerville permit activity.
MassPermits holds 2,531 Somerville building permits spanning 2026-04-01 to 2026-09-24, across 8 trades.
Of 2,531 Somerville permits on record, 1,925 declare a project value. The median is $12,781 and the largest is $48,855,924.
| Week starting | Permits | |
|---|---|---|
| 2026-07-27 | 116 | |
| 2026-08-03 | 113 | |
| 2026-08-10 | 64 | |
| 2026-08-17 | 139 | |
| 2026-08-24 | 110 | |
| 2026-08-31 | 117 | |
| 2026-09-07 | 78 | |
| 2026-09-14 | 92 |
Trade mix across every Somerville permit on record.
| Trade | Permits |
|---|---|
| Electrical | 807 |
| HVAC | 368 |
| Plumbing | 343 |
| Roofing | 192 |
| Building | 151 |
| Windows/Doors/Siding | 137 |
| Gas | 108 |
| Kitchen/Bath | 90 |
New building permits filed in Somerville — emailed weekly. Free, no card, unsubscribe in one click.