This page is the filing history for South Boston - what was filed, week by week. For what is being filed right now, see South Boston permit activity.
MassPermits holds 238 South Boston building permits spanning 2026-07-30 to 2026-09-24, across 8 trades.
Of 238 South Boston permits on record, 235 declare a project value. The median is $8,000 and the largest is $8,406,316.
| Week starting | Permits | |
|---|---|---|
| 2026-07-27 | 19 | |
| 2026-08-03 | 22 | |
| 2026-08-10 | 30 | |
| 2026-08-17 | 31 | |
| 2026-08-24 | 33 | |
| 2026-08-31 | 22 | |
| 2026-09-07 | 25 | |
| 2026-09-14 | 28 |
Trade mix across every South Boston permit on record.
| Trade | Permits |
|---|---|
| Electrical | 72 |
| Plumbing | 41 |
| HVAC | 20 |
| Roofing | 20 |
| Gas | 18 |
| Renovation/Remodel | 16 |
| Windows/Doors/Siding | 15 |
| Kitchen/Bath | 13 |
New building permits filed in South Boston — emailed weekly. Free, no card, unsubscribe in one click.