31 recent fence permits in Bellingham, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-09-25 | Other | Mann St |
| 2026-09-17 | Other | North St |
| 2026-09-10 | Other | South Main St |
| 2026-09-08 | Other | South Main St |
| 2026-08-19 | Other | Celestial Cr |
| 2026-08-10 | Other | Gaby Ln |
| 2026-08-03 | Other | Lilac Av |
| 2026-07-29 | Other | James St |
| 2026-07-27 | Other | Pulaski Bv |
| 2026-07-08 | Renovation/Remodel | Farm St |
| 2026-07-08 | Other | Celestial Cr |
| 2026-07-08 | Other | Taft Dr |
| 2026-07-01 | Other | Celestial Cr |
| 2026-06-29 | Other | Little Tree Ln |
| 2026-06-24 | Other | Harper Bv |
| 2026-06-24 | Other | South Main St |
| 2026-06-22 | Other | Orchard St |
| 2026-05-28 | Other | Plymouth Rd |
| 2026-05-28 | Other | Newland Av |
| 2026-05-28 | Other | Lizotte Dr |
| 2026-05-27 | Other | Marion Rd |
| 2026-05-20 | Other | Temi Rd |
| 2026-05-11 | Other | Iris Ln |
| 2026-05-08 | Other | Trenton St |
| 2026-05-08 | Other | Prospect St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
Fence permits across Massachusetts → · all Bellingham permits
New building permits filed in Bellingham — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
31 recent fence building permits in Bellingham are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Bellingham permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.