18 recent electrical permits in Blackstone, Central MA. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-29 | Electrical | Crestwood Dr |
| 2026-07-29 | Electrical | Milk St |
| 2026-07-28 | Electrical | Glenside Dr |
| 2026-07-28 | Electrical | Pickering Lane |
| 2026-07-24 | Electrical | Blackstone St |
| 2026-07-24 | Electrical | Lincoln St |
| 2026-07-23 | Electrical | Canal St |
| 2026-07-22 | Electrical | Mendon St |
| 2026-07-21 | Electrical | Lincoln St |
| 2026-07-21 | Electrical | Bellingham Rd |
| 2026-07-20 | Electrical | Rivers Edge Rd |
| 2026-07-20 | Electrical | Rhode Island Ave |
| 2026-07-14 | Electrical | Crestwood Dr |
| 2026-07-14 | Electrical | Main St |
| 2026-07-14 | Electrical | Elm St |
| 2026-07-13 | Electrical | Blackstone St |
| 2026-07-08 | Electrical | Bellingham Rd |
| 2026-07-07 | Electrical | Main St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
18 recent electrical permits in Blackstone are in our dataset right now.
MassPermits delivers Blackstone electrical permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.