15 recent addition permits in Cambridge, Greater Boston. Each is a homeowner who just got approved for work — exactly when a addition contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-29 | Addition | Fresh Pond Pkwy |
| 2026-07-29 | Addition | Massachusetts Ave |
| 2026-07-29 | Addition | West St |
| 2026-07-29 | Addition | Green St |
| 2026-07-29 | Addition | Mifflin Pl |
| 2026-07-29 | Addition | Bellevue Ave |
| 2026-07-29 | Addition | Rogers St |
| 2026-07-29 | Addition | Fayerweather St |
| 2026-07-29 | Addition | Charles St |
| 2026-07-28 | Addition | Columbia St |
| 2026-07-28 | Addition | Binney St |
| 2026-07-28 | Addition | First Street |
| 2026-07-28 | Addition | Cogswell Ave |
| 2026-07-28 | Addition | Massachusetts Ave |
| 2026-07-28 | Addition | Gibson St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
15 recent addition permits in Cambridge are in our dataset right now.
MassPermits delivers Cambridge addition permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.