39 recent siding permits in Cambridge, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-25 | Roofing | Norfolk St | $445,885 |
| 2026-09-22 | Electrical | Essex St | $2,220 |
| 2026-09-22 | Roofing | Rockingham St | $17,500 |
| 2026-09-16 | Windows/Doors/Siding | Magazine St | $2,600 |
| 2026-09-09 | Windows/Doors/Siding | Essex St | $473,240 |
| 2026-09-09 | Windows/Doors/Siding | Grant St | $4,000 |
| 2026-09-08 | Windows/Doors/Siding | Franklin St | $65,000 |
| 2026-09-04 | Roofing | Norumbega St | $39,471 |
| 2026-09-01 | Electrical | Brattle St | — |
| 2026-09-01 | Windows/Doors/Siding | Brattle St | $14,950 |
| 2026-08-31 | Windows/Doors/Siding | Thorndike St | $30,000 |
| 2026-08-28 | Roofing | Windsor St | $20,000 |
| 2026-08-21 | Electrical | Thorndike St | $500 |
| 2026-08-19 | Electrical | Grant St | $1,000 |
| 2026-08-19 | Windows/Doors/Siding | Dana St | $5,000 |
| 2026-08-17 | Windows/Doors/Siding | Holworthy St | $100,759 |
| 2026-08-12 | Windows/Doors/Siding | River St | $106,540 |
| 2026-08-06 | Kitchen/Bath | Fulkerson St | $83,900 |
| 2026-07-30 | Windows/Doors/Siding | Huron Ave | $47,800 |
| 2026-07-27 | Roofing | Forest St | $11,000 |
| 2026-07-13 | Roofing | Jackson Pl | $39,382 |
| 2026-07-02 | Electrical | Jackson St | $2,000 |
| 2026-06-30 | Windows/Doors/Siding | Concord Ave | $170,625 |
| 2026-06-30 | Windows/Doors/Siding | Hancock Pl | $16,390 |
| 2026-06-30 | Electrical | Hamilton St | $3,000 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
Siding permits across Massachusetts → · all Cambridge permits · Windows/Doors/Siding leads in Cambridge · siding costs in Cambridge
New building permits filed in Cambridge — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
39 recent siding building permits in Cambridge are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Cambridge permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.