16 recent business sign permits in Cambridge, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-25 | Other | Massachusetts Ave | $17,050 |
| 2026-09-22 | HVAC | Massachusetts Ave, Unit | $40,000 |
| 2026-09-17 | Building | Cambridgeside Pl | $7,981 |
| 2026-09-16 | Building | Massachusetts Ave | $4,050 |
| 2026-09-03 | Other | Massachusetts Ave | $3,900 |
| 2026-08-21 | Sign/Awning | Alewife Pk | $41,658 |
| 2026-08-19 | Other | Cambridge St | $7,690 |
| 2026-08-14 | Other | Main St | $6,475 |
| 2026-08-14 | Windows/Doors/Siding | Bishop Allen Dr | $500 |
| 2026-08-10 | Other | Kendall St | $185,000 |
| 2026-07-29 | Other | Massachusetts Ave | $3,800 |
| 2026-07-29 | Other | Brattle Sq | $3,000 |
| 2026-06-16 | Windows/Doors/Siding | Church St | $4,000 |
| 2026-06-15 | Other | Cambridge St | $3,058 |
| 2026-06-12 | Other | Cambridgepark Dr | $5,000 |
| 2026-06-05 | Renovation/Remodel | Mt Auburn St | $3,000 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
Business Sign permits across Massachusetts → · all Cambridge permits · business sign costs in Cambridge
New building permits filed in Cambridge — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
16 recent business sign building permits in Cambridge are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Cambridge permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.