103 recent window and door replacement permits in Cambridge, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-23 | Windows/Doors/Siding | Massachusetts Ave, Unit | $4,350 |
| 2026-09-23 | Windows/Doors/Siding | Massachusetts Ave, Unit | $5,865 |
| 2026-09-21 | Windows/Doors/Siding | Windsor St, Unit | $4,116 |
| 2026-09-21 | Windows/Doors/Siding | Fifth St | $32,926 |
| 2026-09-21 | Windows/Doors/Siding | Prentiss St, Unit | $2,273 |
| 2026-09-21 | Windows/Doors/Siding | Chilton St, Unit | $8,136 |
| 2026-09-18 | Windows/Doors/Siding | Oxford Ave, Unit | $1,217 |
| 2026-09-16 | Windows/Doors/Siding | Harvey St, Unit | $16,300 |
| 2026-09-16 | Windows/Doors/Siding | Windsor St | $3,325 |
| 2026-09-15 | Windows/Doors/Siding | Harvard St | $599,124 |
| 2026-09-15 | Windows/Doors/Siding | Elm St | $205,550 |
| 2026-09-11 | Windows/Doors/Siding | Rindge Ave | $34,647 |
| 2026-09-11 | Windows/Doors/Siding | Chestnut St, Unit | $11,795 |
| 2026-09-09 | Windows/Doors/Siding | Porter Rd, Unit | $14,518 |
| 2026-09-04 | Windows/Doors/Siding | Kirkland St | $75,355 |
| 2026-09-04 | Windows/Doors/Siding | Ellery St | $20,252 |
| 2026-09-03 | Windows/Doors/Siding | Harvard St | $21,597 |
| 2026-09-01 | Windows/Doors/Siding | Locke St, Unit | $13,617 |
| 2026-09-01 | Windows/Doors/Siding | Magoun St | $27,579 |
| 2026-09-01 | Windows/Doors/Siding | Lee St | $9,895 |
| 2026-09-01 | Windows/Doors/Siding | Quincy St | $8,550 |
| 2026-08-27 | Windows/Doors/Siding | Sciarappa St, Unit | $15,965 |
| 2026-08-27 | Kitchen/Bath | Grozier Rd, Unit | $33,750 |
| 2026-08-25 | Windows/Doors/Siding | Brown St | $47,692 |
| 2026-08-19 | Windows/Doors/Siding | Sherman St, Unit | $11,690 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
Window & Door Replacement permits across Massachusetts → · all Cambridge permits · Windows/Doors/Siding leads in Cambridge · window and door replacement costs in Cambridge
New building permits filed in Cambridge — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
103 recent window and door replacement building permits in Cambridge are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Cambridge permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.