25 recent electrical permits in Douglas, Central MA. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-28 | Electrical | Caswell Ct |
| 2026-07-28 | Electrical | Northwest Main St |
| 2026-07-27 | Electrical | Southwest Main St |
| 2026-07-27 | Electrical | West St |
| 2026-07-27 | Electrical | Pond St |
| 2026-07-24 | Electrical | Northeast Main St |
| 2026-07-24 | Electrical | Old Farm Rd |
| 2026-07-24 | Electrical | Pond St |
| 2026-07-24 | Electrical | Pond St |
| 2026-07-23 | Electrical | Webster St |
| 2026-07-23 | Electrical | Southwest Main St |
| 2026-07-22 | Electrical | Southeast Main St |
| 2026-07-21 | Electrical | Kelly Cir |
| 2026-07-20 | Electrical | C St |
| 2026-07-17 | Electrical | Martin Rd |
| 2026-07-17 | Electrical | Southwest Main St |
| 2026-07-17 | Electrical | Northeast Main St |
| 2026-07-15 | Electrical | Depot St |
| 2026-07-15 | Electrical | Northeast Main St |
| 2026-07-14 | Electrical | Southeast Main St |
| 2026-07-14 | Electrical | Chestnut St |
| 2026-07-14 | Electrical | Yew St |
| 2026-07-13 | Electrical | Southeast Main St |
| 2026-07-13 | Electrical | Downs Rd |
| 2026-07-13 | Electrical | Brandywine Cir |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
25 recent electrical permits in Douglas are in our dataset right now.
MassPermits delivers Douglas electrical permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.