114 recent windows/doors/siding permits in Duxbury, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a windows/doors/siding contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-08-27 | Windows/Doors/Siding | S Pasture Ln | $92,500 |
| 2026-08-26 | Windows/Doors/Siding | Standish St | $50,000 |
| 2026-08-25 | Windows/Doors/Siding | Summer St | $9,269 |
| 2026-08-25 | Windows/Doors/Siding | Partridge Rd | $987 |
| 2026-08-25 | Windows/Doors/Siding | Island Creek Rd | $3,956 |
| 2026-08-24 | Windows/Doors/Siding | Lincoln St | $20,322 |
| 2026-08-21 | Windows/Doors/Siding | Holly Tree Ln | $394,500 |
| 2026-08-21 | Windows/Doors/Siding | Clearwater Dr | $6,800 |
| 2026-08-21 | Windows/Doors/Siding | Duck Hill Rd | $36,502 |
| 2026-08-19 | Windows/Doors/Siding | Mallards Cove Ln | $62,053 |
| 2026-08-18 | Windows/Doors/Siding | Summer St, Unit | $10,000 |
| 2026-08-18 | Windows/Doors/Siding | Temple St | $42,499 |
| 2026-08-18 | Windows/Doors/Siding | Tobey Garden St | $11,151 |
| 2026-08-17 | Windows/Doors/Siding | Ocean Woods Dr, Unit | $30,000 |
| 2026-08-17 | Windows/Doors/Siding | Fieldstone Farm Way | $200,000 |
| 2026-08-06 | Windows/Doors/Siding | Red Hawk Ln | $613,000 |
| 2026-08-04 | Windows/Doors/Siding | Homestead Pl | $12,768 |
| 2026-08-04 | Windows/Doors/Siding | S River Ln E | $19,510 |
| 2026-08-03 | Windows/Doors/Siding | Village Way | $58,510 |
| 2026-07-31 | Windows/Doors/Siding | Franklin St | $5,721 |
| 2026-07-29 | Windows/Doors/Siding | Red Hawk Ln | $832,000 |
| 2026-07-24 | Windows/Doors/Siding | Pine Lake Rd | $31,338 |
| 2026-07-23 | Windows/Doors/Siding | Old Cordwood Path | $539,920 |
| 2026-07-23 | Windows/Doors/Siding | Ocean Woods Dr, Unit | $1,205 |
| 2026-07-21 | Windows/Doors/Siding | Gurnet Rd | $50,000 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in Duxbury — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
114 recent windows/doors/siding permits in Duxbury are in our dataset right now.
MassPermits delivers Duxbury windows/doors/siding permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.