18 recent HVAC permits in Fairhaven, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a HVAC contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-24 | HVAC | Dogwood Street |
| 2026-07-22 | HVAC | Dana Farms |
| 2026-07-22 | HVAC | Howland Road |
| 2026-07-17 | HVAC | Plaza Way |
| 2026-07-14 | HVAC | Elizabeth Street |
| 2026-07-13 | HVAC | Mcgann Terrace |
| 2026-07-13 | HVAC | Bridge Street |
| 2026-06-24 | HVAC | Hawthorne Street |
| 2026-06-02 | HVAC | Oliver Street |
| 2026-06-02 | HVAC | Robichaud Farm Lane |
| 2026-04-08 | HVAC | Sconticut Neck Road |
| 2026-04-01 | HVAC | Bridge Street |
| 2026-03-19 | HVAC | Middle Street |
| 2026-03-19 | HVAC | Huttleston Avenue |
| 2026-03-19 | HVAC | Pine Avenue |
| 2026-03-10 | HVAC | Sycamore Street |
| 2026-03-02 | HVAC | Balsam Street |
| 2026-02-13 | HVAC | Maitland Street |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
18 recent HVAC permits in Fairhaven are in our dataset right now.
MassPermits delivers Fairhaven HVAC permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.