227 recent electrical permits in Ipswich, North Shore & Merrimack. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-09-25 | Electrical | Town Farm Rd |
| 2026-09-25 | Electrical | Essex Rd |
| 2026-09-25 | Electrical | High St |
| 2026-09-24 | Electrical | Town Wide Buildings |
| 2026-09-23 | Electrical | Sagamore Rd |
| 2026-09-22 | Electrical | Essex Rd |
| 2026-09-22 | Electrical | Juniper St |
| 2026-09-22 | Electrical | Lakemans Ln |
| 2026-09-21 | Electrical | Manning St |
| 2026-09-17 | Electrical | Chattanooga Rd |
| 2026-09-17 | Electrical | Howe St |
| 2026-09-17 | Electrical | Heartbreak Rd |
| 2026-09-16 | Electrical | Heartbreak Rd |
| 2026-09-15 | Electrical | Plover Hill Rd |
| 2026-09-15 | Electrical | Argilla Rd |
| 2026-09-14 | Electrical | Dartmouth Rd |
| 2026-09-14 | Electrical | Candlewood Rd |
| 2026-09-11 | Electrical | Lakemans Ln |
| 2026-09-10 | Electrical | North Ridge Rd |
| 2026-09-09 | Electrical | Cape Ann Cr |
| 2026-09-09 | Electrical | North Ridge Rd |
| 2026-09-09 | Electrical | Colonial Dr Unit |
| 2026-09-08 | Electrical | Hodgkins Dr |
| 2026-09-02 | Electrical | Linebrook Rd |
| 2026-09-02 | Electrical | Lakemans Ln |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in Ipswich — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
227 recent electrical permits in Ipswich are in our dataset right now.
MassPermits delivers Ipswich electrical permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.