34 recent ADU permits in Lowell, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-06-30 | Electrical | Caddell Ave Adu | $9,000 |
| 2026-06-25 | Addition | Dracut St Adu | $55,000 |
| 2026-06-16 | New Construction | W Sixth St | $35,000 |
| 2026-06-02 | Other | W Fourth St Adu | $22,500 |
| 2026-05-28 | Electrical | Westford St Adu | $12,000 |
| 2026-05-26 | Windows/Doors/Siding | W Sixth St | $15,000 |
| 2026-05-20 | Building | Varney St- Adu | $11,666 |
| 2026-05-20 | Renovation/Remodel | Varney St | $11,666 |
| 2026-05-18 | Building | Sixth St Adu | $71,900 |
| 2026-05-13 | Building | St Paul St Adu | $60,000 |
| 2026-05-13 | HVAC | Upham St Adu | $14,500 |
| 2026-05-07 | Other | Nesmith St - Adu | $100,000 |
| 2026-05-07 | Renovation/Remodel | Nesmith St | $72,896 |
| 2026-05-07 | Renovation/Remodel | Nesmith St | $72,896 |
| 2026-05-07 | Electrical | Upham St Adu | $12,000 |
| 2026-05-05 | Electrical | Mammoth Rd | $20,000 |
| 2026-04-30 | Electrical | Varnum Ave Adu | $7,000 |
| 2026-04-30 | Electrical | Nesmith St - Adu | $7,000 |
| 2026-04-29 | Deck/Porch | Staples St Adu | $19,000 |
| 2026-04-28 | Building | Eleventh St Adu | $100,000 |
| 2026-04-28 | Building | Caddell Ave Adu | $135,000 |
| 2026-04-28 | Building | Eleventh St | $100,000 |
| 2026-04-27 | Windows/Doors/Siding | Powell St | $10,000 |
| 2026-03-31 | Addition | C St Adu | $160,000 |
| 2026-03-27 | New Construction | Sparks St | $16,500 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
ADU (Accessory Dwelling Unit) permits across Massachusetts → · all Lowell permits · New Construction leads in Lowell · ADU costs in Lowell
New building permits filed in Lowell — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
34 recent ADU building permits in Lowell are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Lowell permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.