49 recent building permits in Oxford, Central MA. Each is a homeowner who just got approved for work — exactly when a building contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-30 | Building | Clara Barton Rd |
| 2026-07-29 | Building | Millbury Rd |
| 2026-07-29 | Building | Brown Rd |
| 2026-07-28 | Building | Locust St |
| 2026-07-28 | Building | Southbridge Rd |
| 2026-07-27 | Building | Maid Marion St |
| 2026-07-24 | Building | Vine St |
| 2026-07-23 | Building | Vine St |
| 2026-07-23 | Building | Leicester St |
| 2026-07-22 | Building | Thayer Pond Dr |
| 2026-07-22 | Building | Merriam Dist |
| 2026-07-22 | Building | Merriam Dist |
| 2026-07-22 | Building | Town Forest Rd |
| 2026-07-20 | Building | Old Southbridge Rd |
| 2026-07-20 | Building | Millbury Rd |
| 2026-07-20 | Building | Main St |
| 2026-07-17 | Building | June St |
| 2026-07-17 | Building | Depot Rd |
| 2026-07-16 | Building | Rocky Hill Rd |
| 2026-07-16 | Building | Cypress St |
| 2026-07-16 | Building | Main St |
| 2026-07-16 | Building | Little John Cir |
| 2026-07-16 | Building | Main St |
| 2026-07-14 | Building | Old Webster Rd |
| 2026-07-13 | Building | History Dr |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
49 recent building permits in Oxford are in our dataset right now.
MassPermits delivers Oxford building permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.