127 recent heat pump permits in Somerville, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-24 | HVAC | Summer St | $29,126 |
| 2026-09-24 | Roofing | School St | $203,000 |
| 2026-09-23 | HVAC | Cedar St | $18,649 |
| 2026-09-17 | HVAC | Putnam Rd | $47,850 |
| 2026-09-15 | HVAC | Rogers Ave | $58,249 |
| 2026-09-09 | HVAC | Broadway | $22,550 |
| 2026-09-09 | HVAC | Berkeley St | $2,250 |
| 2026-09-09 | HVAC | Wallace St | $40,000 |
| 2026-09-08 | HVAC | Richdale Ave | $5,000 |
| 2026-09-03 | HVAC | Belmont St | $68,383 |
| 2026-09-02 | HVAC | Bolton St | $30,600 |
| 2026-09-02 | HVAC | Rush St | $4,700 |
| 2026-09-02 | HVAC | Bolton St | $20,400 |
| 2026-09-02 | HVAC | Bolton St | $30,600 |
| 2026-09-02 | HVAC | Bolton St | $20,400 |
| 2026-09-02 | HVAC | Mossland St | $14,000 |
| 2026-09-01 | HVAC | Marshall St | $16,785 |
| 2026-09-01 | HVAC | Pearson Ave | $18,000 |
| 2026-08-28 | HVAC | Irving St | $53,549 |
| 2026-08-28 | HVAC | Bolton St | $60,692 |
| 2026-08-27 | HVAC | Ivaloo St | $10,000 |
| 2026-08-27 | HVAC | Marshall St | $4,196 |
| 2026-08-27 | HVAC | Berkeley St | $11,000 |
| 2026-08-27 | HVAC | Line St | $20,000 |
| 2026-08-27 | HVAC | Prospect Hill Ave | $21,733 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
Heat Pump / Mini-Split permits across Massachusetts → · all Somerville permits · HVAC leads in Somerville · heat pump costs in Somerville
New building permits filed in Somerville — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
127 recent heat pump building permits in Somerville are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Somerville permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.