146 recent insulation permits in Somerville, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-22 | Building | Summer St | $1,238 |
| 2026-09-17 | Roofing | Curtis St | $39,491 |
| 2026-09-16 | Building | Avon St | $7,138 |
| 2026-09-16 | Renovation/Remodel | Elmwood St | $3,558 |
| 2026-09-16 | Building | Washington St | $14,679 |
| 2026-09-16 | Building | Washington St | $14,755 |
| 2026-09-10 | Building | Waterhouse St | $18,000 |
| 2026-09-08 | Building | Oakland Ave | $18,000 |
| 2026-09-03 | Renovation/Remodel | Bonner Ave | $1,886 |
| 2026-09-02 | Building | Ten Hills Rd | $16,418 |
| 2026-08-31 | Roofing | Alston St | $25,000 |
| 2026-08-31 | Building | Garrison Ave | $7,006 |
| 2026-08-27 | Roofing | Sanborn Ave | $7,200 |
| 2026-08-27 | Building | Glendale Ave | $2,187 |
| 2026-08-26 | Building | Belmont St | $15,000 |
| 2026-08-25 | Building | Moreland St | $3,000 |
| 2026-08-25 | Building | Murdock St | $3,000 |
| 2026-08-25 | Building | Paulina St | $2,000 |
| 2026-08-25 | Building | Summer St | $17,000 |
| 2026-08-24 | Building | Washington St | $11,584 |
| 2026-08-20 | Building | Pearson Rd | $17,929 |
| 2026-08-20 | Building | College Ave | $1,000 |
| 2026-08-19 | Building | Marshall St | $10,400 |
| 2026-08-18 | Renovation/Remodel | Thurston St | $7,727 |
| 2026-08-18 | Addition | Beacon St | $5,600 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
Insulation & Weatherization permits across Massachusetts → · all Somerville permits · insulation costs in Somerville
New building permits filed in Somerville — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
146 recent insulation building permits in Somerville are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Somerville permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.