Fresh pool/spa building permits across Greater Boston — each a homeowner just approved for work. MassPermits tracks 212+ recent pool/spa permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-07-29 | Sharon | Pool/Spa | Furnace St | — |
| 2026-07-28 | Sharon | Pool/Spa | Grant Cir | — |
| 2026-07-27 | Sharon | Pool/Spa | Hixson Farm Rd | — |
| 2026-07-26 | Sharon | Pool/Spa | Ames St | — |
| 2026-07-24 | West Roxbury | Pool/Spa | Temple St | $97,480 |
| 2026-07-24 | Sharon | Pool/Spa | Upland Rd | — |
| 2026-07-24 | Sharon | Pool/Spa | Briar Hill Rd | — |
| 2026-07-23 | Sharon | Pool/Spa | Gaines Rd | — |
| 2026-07-23 | Lexington | Pool/Spa | Follen Rd | — |
| 2026-07-22 | Sharon | Pool/Spa | South Main St | — |
| 2026-07-22 | Sharon | Pool/Spa | South Walpole St | — |
| 2026-07-22 | Sharon | Pool/Spa | Marie Ave | — |
| 2026-07-22 | Sharon | Pool/Spa | Tall Tree Rd | — |
| 2026-07-22 | Sharon | Pool/Spa | Billings St | — |
| 2026-07-22 | Everett | Pool/Spa | Mill Rd | — |
| 2026-07-21 | Boston | Pool/Spa | Newbury St | $800,000 |
| 2026-07-21 | Sharon | Pool/Spa | Wolomolopoag St | — |
| 2026-07-20 | Sharon | Pool/Spa | Massapoag Ave | — |
| 2026-07-20 | Sharon | Pool/Spa | Bella Rd | — |
| 2026-07-20 | Sharon | Pool/Spa | Lyndon Rd | — |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Pool/Spa leads across all of Massachusetts →
MassPermits sells pool/spa leads for Greater Boston built from public building-permit records — 212+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.