449 recent new single-family home building permits in our dataset, identified from the project descriptions on public Massachusetts permit records. Each one is a property owner who just got approval for exactly this work — preview below, full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-09-25 | Concord | Renovation/Remodel | Garrison Rd | — |
| 2026-09-24 | Bellingham | Renovation/Remodel | Burr Trail Cr | — |
| 2026-09-23 | Carlisle | Electrical | Brook St | — |
| 2026-09-22 | Cambridge | HVAC | Saville St | $3,000 |
| 2026-09-21 | Falmouth | Electrical | Meadow Neck Rd | — |
| 2026-09-21 | Randolph | Plumbing | Gloria Rd | — |
| 2026-09-16 | Milton | Renovation/Remodel | Spafford Road | — |
| 2026-09-14 | Bellingham | HVAC | Northeast Dr | — |
| 2026-09-14 | Cambridge | Electrical | Pine St | $25,000 |
| 2026-09-14 | Somerville | HVAC | Elston St | $31,500 |
| 2026-09-10 | Hingham | Plumbing | Butler Road | — |
| 2026-09-08 | Falmouth | Gas | Beccles Rd | — |
| 2026-09-03 | Concord | Electrical | Sullivan Way | — |
| 2026-09-02 | Hingham | Electrical | Tower Road | — |
| 2026-09-02 | Hingham | Renovation/Remodel | Kimball Beach Road | — |
| 2026-09-01 | Falmouth | Renovation/Remodel | Hiawatha St | — |
| 2026-08-31 | Unit Bldg C Unit 26 | Kitchen/Bath | Pitcher'S Way | $20,000 |
| 2026-08-31 | Bellingham | Gas | Highridge Rd | — |
| 2026-08-31 | Cambridge | New Construction | Lakeview Ave | $1,080,000 |
| 2026-08-31 | Concord | Electrical | Chestnut St | — |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New Construction leads across Massachusetts → · all towns & trades · what new single-family home projects cost in MA
New building permits filed in Massachusetts — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
449 recent new single-family home building permits across Massachusetts are in our dataset right now, identified from the project descriptions on public permit records. That is our dataset's count, not a census of every permit filed in the state.
MassPermits delivers these permits as ready-to-work leads with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.