Fresh renovation/remodel building permits across Greater Boston — each a homeowner just approved for work. MassPermits tracks 693+ recent renovation/remodel permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-29 | Milton | Renovation/Remodel | Hazel St |
| 2026-07-29 | Milton | Renovation/Remodel | Sumner St |
| 2026-07-29 | Milton | Renovation/Remodel | Wendell Pk |
| 2026-07-29 | Milton | Renovation/Remodel | Churchills Ln |
| 2026-07-28 | Milton | Renovation/Remodel | Blue Hills Pw |
| 2026-07-28 | Milton | Renovation/Remodel | Elton Rd |
| 2026-07-28 | Milton | Renovation/Remodel | Atherton St |
| 2026-07-28 | Milton | Renovation/Remodel | Dyer Av |
| 2026-07-28 | Milton | Renovation/Remodel | Ridgewood Rd |
| 2026-07-28 | Milton | Renovation/Remodel | Gerald Rd |
| 2026-07-28 | Milton | Renovation/Remodel | Martin Rd |
| 2026-07-28 | Milton | Renovation/Remodel | Blue Hill Av |
| 2026-07-28 | Milton | Renovation/Remodel | Centre St |
| 2026-07-28 | Milton | Renovation/Remodel | Nahanton Av |
| 2026-07-28 | Milton | Renovation/Remodel | Sassamon Av |
| 2026-07-28 | Milton | Renovation/Remodel | Reed St |
| 2026-07-28 | Milton | Renovation/Remodel | Craig St |
| 2026-07-27 | Milton | Renovation/Remodel | Nancy Rd |
| 2026-07-27 | Milton | Renovation/Remodel | Reservation Rd |
| 2026-07-27 | Milton | Renovation/Remodel | Carisbrooke Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Renovation/Remodel leads across all of Massachusetts →
MassPermits sells renovation/remodel leads for Greater Boston built from public building-permit records — 693+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.