This page exists so that any figure on this site can be checked against its source. It lists all 77 Massachusetts municipal sources in the dataset, how many records each contributes, the span they cover, and - just as important - what each one leaves out.
Stated positively, because it governs which questions this data can answer: 52 of 77 sources publish no declared project value at all, so no cost figure can exist for those towns. 21 publish category labels rather than descriptions of the work, which is why they are excluded from every article that depends on reading what the job was. Only 8 publish coordinates.
Monthly cadence. Amherst, Barnstable, Barre, Bourne, Chatham, Duxbury, Lexington, Lowell, Needham, North Attleborough, Orleans, Plymouth, Provincetown, Reading, Sudbury, Truro, Wakefield, Waltham, Wareham publish on a monthly schedule rather than continuously, so their most recent weeks are always behind the rest of the dataset.
| Source | Records | From | To | With a project value | With a work description |
|---|---|---|---|---|---|
| Worcester | 6,514 | 2026-03-31 | 2026-09-19 | 0.0% | 100.0% |
| Boston | 5,613 | 2026-07-29 | 2026-09-25 | 99.3% | 100.0% |
| Lowell | 3,332 | 2026-01-02 | 2026-06-30 | 94.3% | 99.5% |
| Cambridge | 2,910 | 2026-06-01 | 2026-09-26 | 69.6% | 99.8% |
| Somerville | 2,531 | 2026-04-01 | 2026-09-24 | 76.1% | 100.0% |
| Plymouth | 2,468 | 2026-06-01 | 2026-08-31 | 57.2% | 100.0% |
| Pittsfield | 2,456 | 2026-03-31 | 2026-09-25 | 0.0% | 0.0% |
| Attleboro | 2,400 | 2026-04-09 | 2026-09-27 | 0.0% | 0.0% |
| Falmouth | 2,400 | 2026-06-12 | 2026-09-25 | 0.0% | 100.0% |
| Mashpee | 2,400 | 2026-03-31 | 2026-09-27 | 0.0% | 0.0% |
| Taunton | 2,158 | 2026-03-31 | 2026-09-25 | 92.9% | 98.2% |
| Braintree | 2,043 | 2026-03-31 | 2026-09-25 | 0.0% | 96.2% |
| Chicopee | 1,797 | 2026-03-31 | 2026-09-26 | 0.0% | 0.0% |
| Hingham | 1,786 | 2026-03-31 | 2026-09-24 | 0.0% | 100.0% |
| Bourne | 1,776 | 2025-12-01 | 2026-08-25 | 97.6% | 100.0% |
| Stoughton | 1,752 | 2026-03-31 | 2026-09-27 | 0.0% | 2.6% |
| Sandwich | 1,719 | 2026-03-31 | 2026-09-27 | 0.0% | 0.6% |
| Norwood | 1,630 | 2026-03-31 | 2026-09-25 | 0.0% | 100.0% |
| Concord | 1,534 | 2026-03-31 | 2026-09-25 | 0.0% | 99.0% |
| Randolph | 1,467 | 2026-03-31 | 2026-09-26 | 0.0% | 94.8% |
| Milton | 1,464 | 2026-03-31 | 2026-09-25 | 0.0% | 98.4% |
| Easton | 1,454 | 2026-03-31 | 2026-09-27 | 0.0% | 0.0% |
| Wareham | 1,414 | 2026-02-01 | 2026-08-27 | 0.0% | 100.0% |
| Foxborough | 1,324 | 2026-03-31 | 2026-09-25 | 97.7% | 1.7% |
| Needham | 1,300 | 2025-07-01 | 2026-06-30 | 99.5% | 100.0% |
| Bellingham | 1,251 | 2026-03-31 | 2026-09-25 | 0.0% | 98.6% |
| Lexington | 1,225 | 2026-06-01 | 2026-08-31 | 75.0% | 92.2% |
| Mansfield | 1,203 | 2026-03-31 | 2026-09-25 | 0.0% | 97.8% |
| Ipswich | 1,040 | 2026-03-31 | 2026-09-25 | 0.0% | 9.3% |
| North Reading | 1,026 | 2026-03-31 | 2026-09-25 | 0.0% | 0.0% |
| Fairhaven | 1,017 | 2026-03-31 | 2026-09-25 | 0.0% | 1.2% |
| Easthampton | 982 | 2026-03-31 | 2026-09-25 | 0.0% | 95.1% |
| Ludlow | 967 | 2026-03-31 | 2026-09-25 | 0.0% | 0.0% |
| Waltham | 944 | 2026-02-02 | 2026-07-31 | 94.1% | 100.0% |
| Barnstable | 916 | 2026-06-01 | 2026-08-31 | 93.4% | 100.0% |
| Rockland | 856 | 2026-03-31 | 2026-09-26 | 0.0% | 98.8% |
| Cohasset | 741 | 2026-03-31 | 2026-09-25 | 0.0% | 0.0% |
| Rehoboth | 734 | 2026-03-31 | 2026-09-25 | 0.0% | 0.0% |
| Great Barrington | 618 | 2026-03-31 | 2026-09-25 | 0.0% | 0.5% |
| Duxbury | 575 | 2025-12-01 | 2026-08-31 | 100.0% | 100.0% |
| Lenox | 547 | 2026-03-31 | 2026-09-25 | 0.0% | 0.2% |
| North Attleborough | 514 | 2025-12-01 | 2026-08-31 | 97.1% | 100.0% |
| Wakefield | 513 | 2026-03-02 | 2026-08-31 | 98.6% | 100.0% |
| Hanson | 505 | 2026-03-31 | 2026-09-25 | 0.0% | 100.0% |
| Carlisle | 503 | 2026-03-31 | 2026-09-24 | 0.0% | 92.8% |
| West Bridgewater | 496 | 2026-03-31 | 2026-09-25 | 0.0% | 97.2% |
| Orleans | 473 | 2025-12-01 | 2026-08-31 | 70.8% | 100.0% |
| Hopedale | 453 | 2026-03-31 | 2026-09-25 | 0.0% | 0.0% |
| Lee | 428 | 2026-03-31 | 2026-09-24 | 0.0% | 0.7% |
| Stockbridge | 395 | 2026-03-31 | 2026-09-25 | 0.0% | 0.5% |
| Amherst | 331 | 2026-06-01 | 2026-08-31 | 85.2% | 100.0% |
| Nahant | 327 | 2026-04-01 | 2026-09-25 | 42.8% | 100.0% |
| Boylston | 325 | 2026-03-31 | 2026-09-24 | 20.6% | 89.5% |
| Reading | 313 | 2026-06-01 | 2026-08-31 | 99.7% | 100.0% |
| Sudbury | 296 | 2026-06-01 | 2026-08-31 | 99.7% | 100.0% |
| Avon | 279 | 2026-03-31 | 2026-09-24 | 0.0% | 0.0% |
| Chatham | 277 | 2026-06-01 | 2026-08-31 | 99.6% | 100.0% |
| Provincetown | 226 | 2026-03-01 | 2026-08-01 | 99.6% | 100.0% |
| Truro | 223 | 2026-03-02 | 2026-08-30 | 99.1% | 99.6% |
| Barre | 176 | 2026-01-08 | 2026-09-24 | 0.0% | 100.0% |
| Otis | 172 | 2026-04-03 | 2026-09-24 | 0.0% | 100.0% |
| New Marlborough | 154 | 2026-03-31 | 2026-09-24 | 0.0% | 0.0% |
| Colrain | 56 | 2026-04-02 | 2026-09-23 | 46.4% | 100.0% |
| Wenham | 34 | 2026-09-03 | 2026-09-24 | 0.0% | 100.0% |
| Merrimac | 31 | 2026-09-08 | 2026-09-24 | 0.0% | 100.0% |
| Westhampton | 31 | 2026-08-27 | 2026-09-25 | 0.0% | 96.8% |
| West Newbury | 26 | 2026-09-10 | 2026-09-24 | 0.0% | 100.0% |
| Southampton | 24 | 2026-09-17 | 2026-09-25 | 0.0% | 100.0% |
| Hadley | 22 | 2026-09-22 | 2026-09-24 | 0.0% | 100.0% |
| Hamilton | 21 | 2026-09-16 | 2026-09-25 | 0.0% | 100.0% |
| Newbury | 21 | 2026-09-16 | 2026-09-24 | 0.0% | 100.0% |
| Groveland | 20 | 2026-09-14 | 2026-09-24 | 0.0% | 100.0% |
| Georgetown | 17 | 2026-09-21 | 2026-09-24 | 0.0% | 100.0% |
| Granby | 15 | 2026-09-15 | 2026-09-22 | 0.0% | 100.0% |
| Townsend | 11 | 2026-09-21 | 2026-09-25 | 0.0% | 100.0% |
| Sunderland | 8 | 2026-09-16 | 2026-09-23 | 0.0% | 100.0% |
| Stow | 2 | 2026-09-22 | 2026-09-22 | 0.0% | 100.0% |
Recomputed every build. Download this table as JSON.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses and the contractor on file? See the full feed →
MassPermits. “What 77 Massachusetts towns publish in their permit records”. Updated 2026-09-27. https://masspermits.com/research/coverage
Method: https://masspermits.com/research/methodology · Corrections: https://masspermits.com/research/corrections · Licence: CC BY-NC 4.0