190 recent plumbing permits in Bridgewater, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a plumbing contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-09-23 | Plumbing | Auburn St |
| 2026-09-23 | Plumbing | Upland Drive |
| 2026-09-23 | Plumbing | Dean St |
| 2026-09-23 | Plumbing | Bedford St |
| 2026-09-22 | Plumbing | Gypsy Rover Way |
| 2026-09-22 | Plumbing | Mossie Way |
| 2026-09-22 | Plumbing | Fieldstone Circle |
| 2026-09-21 | Plumbing | South St |
| 2026-09-16 | Plumbing | Bramblewood St |
| 2026-09-16 | Plumbing | Oldfield Rd |
| 2026-09-16 | Plumbing | Winter St |
| 2026-09-15 | Plumbing | Lantern Ln |
| 2026-09-15 | Plumbing | Pleasant St |
| 2026-09-15 | Plumbing | Whitman St |
| 2026-09-15 | Plumbing | Field Stone Circle |
| 2026-09-14 | Plumbing | Laurel St |
| 2026-09-14 | Plumbing | Bridle Rd |
| 2026-09-14 | Plumbing | Sycamore Lane |
| 2026-09-10 | Plumbing | Jasmine Way |
| 2026-09-10 | Plumbing | Stony Brook Dr |
| 2026-09-08 | Plumbing | Broad St |
| 2026-09-03 | Plumbing | Hewitson Way |
| 2026-09-02 | Plumbing | Sharon Court Ext |
| 2026-09-02 | Plumbing | Fontana |
| 2026-09-02 | Plumbing | Hayward St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in Bridgewater — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
190 recent plumbing permits in Bridgewater are in our dataset right now.
MassPermits delivers Bridgewater plumbing permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.