337 recent renovation/remodel permits in Bridgewater, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a renovation/remodel contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-29 | Renovation/Remodel | Carver Dr |
| 2026-07-29 | Renovation/Remodel | Comfort St |
| 2026-07-29 | Renovation/Remodel | Country Drive |
| 2026-07-28 | Renovation/Remodel | Tony Ter |
| 2026-07-28 | Renovation/Remodel | Sunrise Dr |
| 2026-07-28 | Renovation/Remodel | Hayward St |
| 2026-07-28 | Renovation/Remodel | Pleasant St |
| 2026-07-28 | Renovation/Remodel | Country Club Dr |
| 2026-07-28 | Renovation/Remodel | Indian Rg |
| 2026-07-28 | Renovation/Remodel | Plymouth St |
| 2026-07-27 | Renovation/Remodel | Main St |
| 2026-07-27 | Renovation/Remodel | Center St |
| 2026-07-27 | Renovation/Remodel | Lady Slipper Rd |
| 2026-07-27 | Renovation/Remodel | Crescent St |
| 2026-07-23 | Renovation/Remodel | Plymouth St |
| 2026-07-23 | Renovation/Remodel | Roberts Rd |
| 2026-07-22 | Renovation/Remodel | Curve St |
| 2026-07-22 | Renovation/Remodel | Carver Dr |
| 2026-07-21 | Renovation/Remodel | Bedford St |
| 2026-07-21 | Renovation/Remodel | Oak St |
| 2026-07-21 | Renovation/Remodel | Pleasant St |
| 2026-07-21 | Renovation/Remodel | Trebors Way |
| 2026-07-21 | Renovation/Remodel | Sherwood Ln |
| 2026-07-21 | Renovation/Remodel | Cherry St |
| 2026-07-20 | Renovation/Remodel | Central Sq |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
337 recent renovation/remodel permits in Bridgewater are in our dataset right now.
MassPermits delivers Bridgewater renovation/remodel permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.