49 recent solar permits in Dorchester, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-22 | Solar | Hancock St | $550 |
| 2026-07-22 | Solar | Hancock St | $38,000 |
| 2026-07-21 | Solar | Creston Pk | $16,284 |
| 2026-07-21 | Solar | Armandine St | $44,100 |
| 2026-07-21 | Solar | Walton St | $27,879 |
| 2026-07-21 | Solar | Lawrence Av | $23,115 |
| 2026-07-20 | Solar | Crockett Av | $19,210 |
| 2026-07-20 | Solar | Crockett Av | $12,806 |
| 2026-07-16 | Solar | Creston Pk | $20,377 |
| 2026-07-16 | Solar | Withington St | $16,798 |
| 2026-07-16 | Solar | Lawrence Av | $77,385 |
| 2026-07-15 | Solar | Savin Hill Av | $6,000 |
| 2026-07-14 | Solar | Stanwood St | $35,732 |
| 2026-07-13 | Solar | Coleman St | $23,100 |
| 2026-07-08 | Solar | Nelson St | $7,414 |
| 2026-07-08 | Solar | Nelson St | $22,241 |
| 2026-07-07 | Solar | Brook Av | $11,937 |
| 2026-07-07 | Solar | Withington St | $16,798 |
| 2026-07-07 | Solar | Stanton St | $92,400 |
| 2026-07-07 | Solar | Stanton St | $92,400 |
| 2026-07-02 | Solar | Thetford Av | $68,400 |
| 2026-07-01 | Solar | Columbia Rd | $32,775 |
| 2026-06-26 | Solar | Armandine St | $108,071 |
| 2026-06-26 | Solar | Homes Av | $32,100 |
| 2026-06-26 | Solar | Homes Av | $32,100 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
49 recent solar permits in Dorchester are in our dataset right now.
MassPermits delivers Dorchester solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.