If you do solar work in Massachusetts, a fresh building permit is your best lead — a homeowner approved for a project, right now. MassPermits tracks 980+ recent solar permits across 160 towns statewide and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-30 | Sharon | Solar | General Edwards Hwy |
| 2026-07-30 | Northborough | Solar | Davis Street |
| 2026-07-29 | Dennis | Solar | Upper County Road |
| 2026-07-29 | Bourne | Solar | Circuit Ave |
| 2026-07-29 | Bourne | Solar | Harlow Farm Rd |
| 2026-07-29 | Bourne | Solar | Shawmut Rd |
| 2026-07-29 | Sharon | Solar | Suffolk Rd |
| 2026-07-29 | Plymouth | Solar | Samoset Ave |
| 2026-07-29 | Plymouth | Solar | Samoset Ave |
| 2026-07-29 | Lexington | Solar | Lincoln St |
| 2026-07-29 | Methuen | Solar | Tucker Terr |
| 2026-07-29 | Oxford | Solar | Bacon St |
| 2026-07-29 | Blackstone | Solar | Mendon St |
| 2026-07-29 | Blackstone | Solar | Montcalm Ave |
| 2026-07-29 | Dartmouth | Solar | Oaklawn Dr |
| 2026-07-29 | East Longmeadow | Solar | Patterson Avenue |
| 2026-07-29 | East Longmeadow | Solar | Westernview Drive |
| 2026-07-28 | Bourne | Solar | Bournedale Rd |
| 2026-07-28 | Bourne | Solar | Bluff Rd |
| 2026-07-28 | Oak Bluffs | Solar | East Side Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
MassPermits sells solar leads built from public building-permit records — 980+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.
Leads come from the latest permit filings and are delivered weekly, so you reach owners early.