20 recent solar permits in West Roxbury, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-22 | Solar | De Soto Rd | $52,800 |
| 2026-09-04 | Solar | Halford Rd | $23,383 |
| 2026-09-03 | Solar | Alaric St | $18,000 |
| 2026-09-03 | Solar | Alaric St | $9,000 |
| 2026-09-01 | Solar | Maple St | $49,500 |
| 2026-08-24 | Solar | Maple St | $49,500 |
| 2026-08-24 | Solar | De Soto Rd | $52,800 |
| 2026-08-17 | Solar | Edgemere Rd | $98,100 |
| 2026-08-10 | Solar | Grove St | $45,000 |
| 2026-08-10 | Solar | Grove St | $45,000 |
| 2026-08-06 | Solar | Edgemere Rd | $98,100 |
| 2026-08-06 | Solar | Dana Rd | $25,000 |
| 2026-08-05 | Solar | Potomac St | $57,106 |
| 2026-08-05 | Solar | Woodley Av | $5,148 |
| 2026-08-04 | Solar | Pelton St | $18,000 |
| 2026-07-31 | Solar | Woodley Av | $15,445 |
| 2026-07-30 | Solar | Halford Rd | $2,500 |
| 2026-07-30 | Solar | Glenellen Rd | $26,532 |
| 2026-07-30 | Solar | Glenellen Rd | $40,054 |
| 2026-07-30 | Solar | Cedarcrest Rd | $44,789 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in West Roxbury — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
20 recent solar permits in West Roxbury are in our dataset right now.
MassPermits delivers West Roxbury solar permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.