20 recent solar permits in West Roxbury, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-23 | Solar | Cedarcrest Rd | $44,789 |
| 2026-07-23 | Solar | Halford Rd | $2,500 |
| 2026-07-23 | Solar | Glenellen Rd | $26,532 |
| 2026-07-23 | Solar | Dana Rd | $25,000 |
| 2026-07-23 | Solar | Belle Av | $405,000 |
| 2026-07-23 | Solar | Potomac St | $28,553 |
| 2026-07-23 | Solar | Fairlane Rd | $499 |
| 2026-07-22 | Solar | Searle Rd | $21,787 |
| 2026-07-22 | Solar | Searle Rd | $7,500 |
| 2026-07-21 | Solar | Burwell Rd | $19,135 |
| 2026-07-17 | Solar | New Haven St | $136,500 |
| 2026-07-16 | Solar | Corey St | $330,687 |
| 2026-07-14 | Solar | Allenwood St | $21,900 |
| 2026-07-14 | Solar | Furbush Rd | $13,000 |
| 2026-07-08 | Solar | Sherbrook St | $5,000 |
| 2026-06-25 | Solar | Edgemere Rd | $500 |
| 2026-06-23 | Solar | New Haven St | $136,500 |
| 2026-06-17 | Solar | Allenwood St | $14,600 |
| 2026-06-10 | Solar | Summer St | $30,000 |
| 2026-05-29 | Solar | Russett Rd | $10,000 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
20 recent solar permits in West Roxbury are in our dataset right now.
MassPermits delivers West Roxbury solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.