If you do roofing work in Massachusetts, a fresh building permit is your best lead — a homeowner approved for a project, right now. MassPermits tracks 1179+ recent roofing permits across 160 towns statewide and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-30 | Braintree | Roofing | Academy Street |
| 2026-07-30 | Braintree | Roofing | Oak Hill Road |
| 2026-07-30 | Newton | Roofing | John St |
| 2026-07-29 | Braintree | Roofing | Grossman Drive |
| 2026-07-29 | Rockland | Roofing | Bramble Cir |
| 2026-07-29 | Falmouth | Roofing | Falmouth Landing Rd |
| 2026-07-29 | Falmouth | Roofing | Minot St |
| 2026-07-29 | Falmouth | Roofing | Brooks Rd |
| 2026-07-29 | Cambridge | Roofing | Broadway |
| 2026-07-29 | Cambridge | Roofing | Cambridge St |
| 2026-07-29 | Newton | Roofing | Garrison St |
| 2026-07-29 | Newton | Roofing | Winchester St |
| 2026-07-29 | Newton | Roofing | Lovett Rd |
| 2026-07-29 | Natick | Roofing | Shattuck St |
| 2026-07-29 | Lexington | Roofing | Bartlett Ave |
| 2026-07-29 | Lexington | Roofing | Chase Ave |
| 2026-07-29 | Lexington | Roofing | Burroughs Rd |
| 2026-07-29 | Lexington | Roofing | Turning Mill Rd |
| 2026-07-29 | Lexington | Roofing | Solomon Pierce Rd |
| 2026-07-29 | Tewksbury | Roofing | Carleton Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
MassPermits sells roofing leads built from public building-permit records — 1179+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.
Leads come from the latest permit filings and are delivered weekly, so you reach owners early.