36 recent roofing permits in Roxbury, Greater Boston. Each is a homeowner who just got approved for work — exactly when a roofing contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-21 | Roofing | E Cottage St | $66,618 |
| 2026-07-21 | Roofing | Thornton St | $8,500 |
| 2026-07-15 | Roofing | Beethoven St | $1,000 |
| 2026-07-14 | Roofing | Washington St | $400,502 |
| 2026-07-14 | Roofing | Washington St | $384,525 |
| 2026-07-14 | Roofing | Washington St | $1,046,134 |
| 2026-07-14 | Roofing | Washington St | $459,123 |
| 2026-07-14 | Roofing | Codman Pk | $674,354 |
| 2026-07-14 | Roofing | Washington St | $379,882 |
| 2026-07-14 | Roofing | Washington St | $103,117 |
| 2026-07-14 | Roofing | Dimock St | $387,742 |
| 2026-07-14 | Roofing | Dimock St | $446,755 |
| 2026-07-14 | Roofing | Washington St | $375,112 |
| 2026-07-14 | Roofing | Townsend St | $292,122 |
| 2026-07-14 | Roofing | Cobden St | $756,783 |
| 2026-07-14 | Roofing | Codman Pk | $860,808 |
| 2026-07-13 | Roofing | Thwing St | $18,000 |
| 2026-07-07 | Roofing | Dwight St | $24,000 |
| 2026-07-05 | Roofing | Circuit St | $16,000 |
| 2026-07-02 | Roofing | Dorr St | $6,600 |
| 2026-07-01 | Roofing | Munroe St | $22,000 |
| 2026-06-26 | Roofing | Milford St | $45,000 |
| 2026-06-17 | Roofing | Albany St | $8,033,913 |
| 2026-06-17 | Roofing | Tremont St | $18,700 |
| 2026-06-16 | Roofing | Maywood St | $84,550 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
36 recent roofing permits in Roxbury are in our dataset right now.
MassPermits delivers Roxbury roofing permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.