60 recent roofing permits in Boston, Greater Boston. Each is a homeowner who just got approved for work — exactly when a roofing contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-23 | Roofing | Jersey St | $60,850 |
| 2026-07-22 | Roofing | Clarendon St | $30,000 |
| 2026-07-22 | Roofing | Smith Ct | $9,500 |
| 2026-07-21 | Roofing | Chauncy St | $190,000 |
| 2026-07-17 | Roofing | Newbury St | $92,500 |
| 2026-07-16 | Roofing | Commonwealth Av | $1,000,000 |
| 2026-07-16 | Roofing | Pinckney St | $603,315 |
| 2026-07-15 | Roofing | Longwood Av | $20,000 |
| 2026-07-15 | Roofing | Anderson St | $33,650 |
| 2026-07-15 | Roofing | Jersey St | $428,200 |
| 2026-07-14 | Roofing | Cumberland St | $591,000 |
| 2026-07-14 | Roofing | Marlborough St | $20,000 |
| 2026-07-14 | Roofing | W Cedar St | $54,400 |
| 2026-07-13 | Roofing | Cumberland St | $20,475 |
| 2026-07-13 | Roofing | Beacon St | $771,368 |
| 2026-07-10 | Roofing | Newbury St | $72,583 |
| 2026-07-09 | Roofing | Newbury St | $60,000 |
| 2026-07-08 | Roofing | Commonwealth Av | $62,000 |
| 2026-07-08 | Roofing | Commonwealth Av | $93,000 |
| 2026-07-07 | Roofing | Charles St | $42,162 |
| 2026-07-07 | Roofing | Summer St | $92,700 |
| 2026-07-06 | Roofing | Marlborough St | $5,666 |
| 2026-07-01 | Roofing | Commonwealth Av | $20,000 |
| 2026-06-30 | Roofing | Commonwealth Av | $605,320 |
| 2026-06-30 | Roofing | Sentry Hill Pl | $150,000 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
60 recent roofing permits in Boston are in our dataset right now.
MassPermits delivers Boston roofing permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.