25 recent roofing permits in Lexington, Greater Boston. Each is a homeowner who just got approved for work — exactly when a roofing contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-29 | Roofing | Bartlett Ave |
| 2026-07-29 | Roofing | Chase Ave |
| 2026-07-29 | Roofing | Burroughs Rd |
| 2026-07-29 | Roofing | Turning Mill Rd |
| 2026-07-29 | Roofing | Solomon Pierce Rd |
| 2026-07-28 | Roofing | Minola Rd |
| 2026-07-28 | Roofing | Valleyfield St |
| 2026-07-27 | Roofing | Marrett Rd |
| 2026-07-24 | Roofing | Fuller Rd |
| 2026-07-23 | Roofing | Colony Rd |
| 2026-07-22 | Roofing | Woodcliffe Rd |
| 2026-07-22 | Roofing | Bloomfield St |
| 2026-07-21 | Roofing | Benjamin Rd |
| 2026-07-21 | Roofing | Fletcher Ave |
| 2026-07-21 | Roofing | Fletcher Ave |
| 2026-07-20 | Roofing | Valleyfield St |
| 2026-07-20 | Roofing | Burlington St |
| 2026-07-18 | Roofing | Nichols Rd |
| 2026-07-17 | Roofing | Revere St |
| 2026-07-17 | Roofing | Turning Mill Rd |
| 2026-07-16 | Roofing | Carriage Dr |
| 2026-07-15 | Roofing | Grant Pl |
| 2026-07-14 | Roofing | Spring St |
| 2026-07-14 | Roofing | North St |
| 2026-07-13 | Roofing | Meriam St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
25 recent roofing permits in Lexington are in our dataset right now.
MassPermits delivers Lexington roofing permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.