Fresh solar building permits across Central MA — each a homeowner just approved for work. MassPermits tracks 49+ recent solar permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-29 | Oxford | Solar | Bacon St |
| 2026-07-29 | Blackstone | Solar | Mendon St |
| 2026-07-29 | Blackstone | Solar | Montcalm Ave |
| 2026-07-28 | Oxford | Solar | Windward Dr |
| 2026-07-28 | Oxford | Solar | Depot Rd |
| 2026-07-28 | Blackstone | Solar | Elm St |
| 2026-07-28 | Blackstone | Solar | Glenside Dr |
| 2026-07-27 | Oxford | Solar | Lovett Rd |
| 2026-07-25 | Blackstone | Solar | Mendon St |
| 2026-07-24 | Shrewsbury | Solar | Old Barn Rd |
| 2026-07-24 | Blackstone | Solar | Lincoln St |
| 2026-07-23 | Blackstone | Solar | Mendon St |
| 2026-07-22 | Blackstone | Solar | Montcalm Ave |
| 2026-07-22 | Blackstone | Solar | Mendon St |
| 2026-07-21 | Blackstone | Solar | Rathbun St |
| 2026-07-21 | Blackstone | Solar | Valley St |
| 2026-07-21 | Blackstone | Solar | Fox Hill Rd |
| 2026-07-20 | Blackstone | Solar | Rivers Edge Rd |
| 2026-07-20 | Blackstone | Solar | Autumn Ln |
| 2026-07-20 | Blackstone | Solar | Richmond St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Solar leads across all of Massachusetts →
MassPermits sells solar leads for Central MA built from public building-permit records — 49+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.