Fresh solar building permits across Central MA — each a homeowner just approved for work. MassPermits tracks 25+ recent solar permits in the region and hands them to you with address, project type and declared value.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses and the contractor on file? See the full feed →
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-09-24 | Barre | Solar | Worcester Rd |
| 2026-09-10 | Barre | Solar | Old Coldbrook Rd |
| 2026-09-10 | Barre | Solar | Root Rd |
| 2026-09-03 | Barre | Solar | Wheelwright Rd |
| 2026-09-03 | Barre | Solar | Old Coldbrook Rd |
| 2026-08-26 | Barre | Solar | Valley Rd |
| 2026-08-26 | Barre | Solar | Farrington Rd |
| 2026-08-26 | Barre | Solar | Old Coldbrook Rd |
| 2026-08-24 | Barre | Solar | Austin Street |
| 2026-08-24 | Barre | Solar | Pleasant Street |
| 2026-08-06 | Barre | Solar | Valley Rd |
| 2026-08-06 | Barre | Solar | No. Brookfield Rd |
| 2026-07-23 | Barre | Solar | Station Rd |
| 2026-07-06 | Barre | Solar | No Brookfield Rd |
| 2026-06-25 | Barre | Solar | Glazier Rd |
| 2026-05-28 | Barre | Solar | Worcester Rd |
| 2026-05-21 | Barre | Solar | Hubbardston Rd |
| 2026-04-29 | Barre | Solar | Loring Road |
| 2026-04-29 | Barre | Solar | South Barre Rd |
| 2026-04-22 | Barre | Solar | Phillipston Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
Solar leads across all of Massachusetts →
MassPermits sells solar leads for Central MA built from public building-permit records — 25+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.