Fresh solar building permits across Greater Boston — each a homeowner just approved for work. MassPermits tracks 359+ recent solar permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-07-30 | Sharon | Solar | General Edwards Hwy | — |
| 2026-07-29 | Sharon | Solar | Suffolk Rd | — |
| 2026-07-29 | Lexington | Solar | Lincoln St | — |
| 2026-07-28 | Needham | Solar | Pleasant St | — |
| 2026-07-28 | Sharon | Solar | Pond St | — |
| 2026-07-28 | Sharon | Solar | Ames St | — |
| 2026-07-28 | Sharon | Solar | Chippewa Ln | — |
| 2026-07-28 | Cambridge | Solar | Woodrow Wilson Ct | — |
| 2026-07-28 | Cambridge | Solar | Woodrow Wilson Ct | — |
| 2026-07-28 | Cambridge | Solar | Inman St | — |
| 2026-07-28 | Lexington | Solar | Douglas Rd | — |
| 2026-07-27 | Newton | Solar | Cummings Rd | — |
| 2026-07-24 | Brighton | Solar | Woodstock Av | $26,359 |
| 2026-07-24 | Newton | Solar | Crafts St | — |
| 2026-07-24 | Newton | Solar | Anita Cir | — |
| 2026-07-24 | Newton | Solar | Barbara Rd | — |
| 2026-07-23 | West Roxbury | Solar | Cedarcrest Rd | $44,789 |
| 2026-07-23 | Hyde Park | Solar | Prescott St | $8,749 |
| 2026-07-23 | Brighton | Solar | Arlington St | $4,550 |
| 2026-07-23 | West Roxbury | Solar | Halford Rd | $2,500 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Solar leads across all of Massachusetts →
MassPermits sells solar leads for Greater Boston built from public building-permit records — 359+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.