36 recent solar permits in Hyde Park, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-23 | Solar | Prescott St | $8,749 |
| 2026-07-21 | Solar | River St | $72,300 |
| 2026-07-20 | Solar | W Milton Pl | $95,100 |
| 2026-07-20 | Solar | W Milton Pl | $95,100 |
| 2026-07-20 | Solar | Readville St | $39,300 |
| 2026-07-20 | Solar | Readville St | $39,300 |
| 2026-07-20 | Solar | Summit St | $64,800 |
| 2026-07-20 | Solar | Summit St | $64,800 |
| 2026-07-10 | Solar | Sunnyside St | $30,928 |
| 2026-07-09 | Solar | Leighton Rd | $71,100 |
| 2026-07-08 | Solar | Greenwood Av | $66,411 |
| 2026-07-08 | Solar | Taunton Av | $68,400 |
| 2026-07-08 | Solar | Clare Av | $70,800 |
| 2026-07-08 | Solar | Norton St | $56,100 |
| 2026-07-08 | Solar | Oakwood St | $55,200 |
| 2026-07-08 | Solar | Leighton Rd | $71,100 |
| 2026-07-01 | Solar | Summer St | $14,010 |
| 2026-06-26 | Solar | West St | $119,100 |
| 2026-06-26 | Solar | Parkson St | $87,600 |
| 2026-06-26 | Solar | Prospect St | $29,988 |
| 2026-06-25 | Solar | Farwell Av | $563 |
| 2026-06-23 | Solar | Sunnyside St | $30,928 |
| 2026-06-23 | Solar | Parkson St | $87,600 |
| 2026-06-23 | Solar | Prospect St | $29,988 |
| 2026-06-18 | Solar | New Bedford St | $89,400 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
36 recent solar permits in Hyde Park are in our dataset right now.
MassPermits delivers Hyde Park solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.