55 recent electrical permits in Hyde Park, Greater Boston. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-24 | Electrical | Fairmount Av | $1,500 |
| 2026-07-23 | Electrical | Milton Av | $5,000 |
| 2026-07-23 | Electrical | Myopia Rd | $1,645 |
| 2026-07-22 | Electrical | Central Av | $2,500 |
| 2026-07-22 | Electrical | River St | $5,500 |
| 2026-07-21 | Electrical | Leighton Rd | $1,000 |
| 2026-07-21 | Electrical | Neponset Valley Pw | $1,700 |
| 2026-07-20 | Electrical | Westinghouse Pz | $67,000 |
| 2026-07-20 | Electrical | Sunnyside St | $1,200 |
| 2026-07-20 | Electrical | Lewiston St | $10,000 |
| 2026-07-16 | Electrical | Chapel Rd | $4,000 |
| 2026-07-15 | Electrical | Hyde Park Av | $15,800 |
| 2026-07-14 | Electrical | Windham Rd | $8,348 |
| 2026-07-14 | Electrical | Central Av | $50,000 |
| 2026-07-13 | Electrical | Wood Av | $25,000 |
| 2026-07-09 | Electrical | Austin St | $7,275 |
| 2026-07-08 | Electrical | Thompson St | $10,000 |
| 2026-07-08 | Electrical | Alwin St | $1,800 |
| 2026-07-07 | Electrical | Hyde Park Av | $200 |
| 2026-07-07 | Electrical | Clare Av | $2,200 |
| 2026-07-06 | Electrical | Williams Av | $1,500 |
| 2026-07-03 | Electrical | West St | $1,000 |
| 2026-07-03 | Electrical | West St | $1,000 |
| 2026-07-02 | Electrical | Readville St | $700 |
| 2026-07-01 | Electrical | Frazer St | $7,500 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
55 recent electrical permits in Hyde Park are in our dataset right now.
MassPermits delivers Hyde Park electrical permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.