23 recent plumbing permits in Fall River, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a plumbing contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-29 | Plumbing | No Eastern Ave |
| 2026-07-29 | Plumbing | Brayton Ave |
| 2026-07-29 | Plumbing | Weetamoe St |
| 2026-07-28 | Plumbing | School St |
| 2026-07-28 | Plumbing | Brightman St |
| 2026-07-28 | Plumbing | Second St |
| 2026-07-28 | Plumbing | Lynwood St |
| 2026-07-28 | Plumbing | Aberdeen St |
| 2026-07-27 | Plumbing | Jefferson St |
| 2026-07-27 | Plumbing | Reading St |
| 2026-07-24 | Plumbing | Alden St |
| 2026-07-23 | Plumbing | Wm S Canning Blv |
| 2026-07-23 | Plumbing | Merino St |
| 2026-07-23 | Plumbing | Star St |
| 2026-07-23 | Plumbing | Windsor St |
| 2026-07-23 | Plumbing | Pine St |
| 2026-07-22 | Plumbing | Dickinson St |
| 2026-07-22 | Plumbing | Pine St |
| 2026-07-22 | Plumbing | Pine St |
| 2026-07-21 | Plumbing | Rhode Island Ave |
| 2026-07-21 | Plumbing | Second St |
| 2026-07-20 | Plumbing | Wellington St |
| 2026-07-20 | Plumbing | Wellington St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
23 recent plumbing permits in Fall River are in our dataset right now.
MassPermits delivers Fall River plumbing permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.