25 recent addition permits in Reading, Greater Boston. Each is a homeowner who just got approved for work — exactly when a addition contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-30 | Addition | Track Road |
| 2026-07-30 | Addition | Wilson Street |
| 2026-07-29 | Addition | Mineral Street |
| 2026-07-29 | Addition | Melendy Drive |
| 2026-07-29 | Addition | Border Road |
| 2026-07-29 | Addition | Smith Avenue |
| 2026-07-29 | Addition | Main Street |
| 2026-07-29 | Addition | Partridge Road |
| 2026-07-28 | Addition | Scout Hill Lane |
| 2026-07-28 | Addition | Winslow Road |
| 2026-07-28 | Addition | Main Street |
| 2026-07-28 | Addition | Munroe Avenue |
| 2026-07-28 | Addition | Haverhill Street |
| 2026-07-28 | Addition | Van Norden Road |
| 2026-07-28 | Addition | Fairchild Drive |
| 2026-07-27 | Addition | Summer Avenue |
| 2026-07-27 | Addition | Susan Drive |
| 2026-07-27 | Addition | Oak Ridge Road |
| 2026-07-27 | Addition | Wentworth Road |
| 2026-07-26 | Addition | Eaton Street |
| 2026-07-24 | Addition | Lenetta Lane |
| 2026-07-23 | Addition | Emerald Drive |
| 2026-07-23 | Addition | Field Pond Drive |
| 2026-07-23 | Addition | Wakefield Street |
| 2026-07-23 | Addition | Evergreen Road |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
25 recent addition permits in Reading are in our dataset right now.
MassPermits delivers Reading addition permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.