343 recent plumbing permits in Somerville, Greater Boston. Each is a homeowner who just got approved for work — exactly when a plumbing contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-09-24 | Plumbing | Clark St |
| 2026-09-24 | Plumbing | Somerville Ave |
| 2026-09-24 | Plumbing | High St |
| 2026-09-24 | Plumbing | High St |
| 2026-09-23 | Plumbing | Prospect St |
| 2026-09-21 | Plumbing | Stone Ave |
| 2026-09-17 | Plumbing | Adams St |
| 2026-09-17 | Plumbing | Jay St |
| 2026-09-17 | Plumbing | Central St |
| 2026-09-17 | Plumbing | Marion St |
| 2026-09-17 | Plumbing | Marshall St |
| 2026-09-15 | Plumbing | Willow Ave |
| 2026-09-15 | Plumbing | Willow Ave |
| 2026-09-15 | Plumbing | Boston St |
| 2026-09-15 | Plumbing | Webster St |
| 2026-09-14 | Plumbing | Ivaloo St |
| 2026-09-14 | Plumbing | Bartlett St |
| 2026-09-11 | Plumbing | Moreland St |
| 2026-09-11 | Plumbing | Artisan Way |
| 2026-09-11 | Plumbing | Mount Vernon St |
| 2026-09-10 | Plumbing | Morrison Ave |
| 2026-09-10 | Plumbing | Warner St |
| 2026-09-10 | Plumbing | Warner St |
| 2026-09-10 | Plumbing | Irving St |
| 2026-09-09 | Plumbing | Hudson St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in Somerville — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
343 recent plumbing permits in Somerville are in our dataset right now.
MassPermits delivers Somerville plumbing permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.