137 recent windows/doors/siding permits in Somerville, Greater Boston. Each is a homeowner who just got approved for work — exactly when a windows/doors/siding contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-23 | Windows/Doors/Siding | Highland Ave | $6,992 |
| 2026-09-23 | Windows/Doors/Siding | Cherry St | $25,000 |
| 2026-09-21 | Windows/Doors/Siding | Conwell Ave | $15,200 |
| 2026-09-18 | Windows/Doors/Siding | Lake St | $22,985 |
| 2026-09-17 | Windows/Doors/Siding | Lee St | $3,715 |
| 2026-09-15 | Windows/Doors/Siding | Laurel St | $20,000 |
| 2026-09-15 | Windows/Doors/Siding | Highland Ave | $10,892 |
| 2026-09-15 | Windows/Doors/Siding | Avon St | $3,000 |
| 2026-09-14 | Windows/Doors/Siding | Elm St | $23,932 |
| 2026-09-14 | Windows/Doors/Siding | Kingston St | $14,750 |
| 2026-09-14 | Windows/Doors/Siding | Bartlett St | $5,800 |
| 2026-09-12 | Windows/Doors/Siding | Warwick St | $8,114 |
| 2026-09-11 | Windows/Doors/Siding | Pearson Ave | $5,100 |
| 2026-09-10 | Windows/Doors/Siding | Highland Ave | $12,975 |
| 2026-09-08 | Windows/Doors/Siding | Electric Ave | $3,422 |
| 2026-09-08 | Windows/Doors/Siding | Highland Rd | $125,278 |
| 2026-09-02 | Windows/Doors/Siding | Woodbine St | $22,617 |
| 2026-08-31 | Windows/Doors/Siding | Powder House Blvd | $53,366 |
| 2026-08-31 | Windows/Doors/Siding | Woods Ave | $5,914 |
| 2026-08-28 | Windows/Doors/Siding | Putnam Rd | $7,000 |
| 2026-08-27 | Windows/Doors/Siding | Raymond Ave | $25,707 |
| 2026-08-27 | Windows/Doors/Siding | Fellsway | $92,857 |
| 2026-08-26 | Windows/Doors/Siding | Broadway Pl | $54,722 |
| 2026-08-25 | Windows/Doors/Siding | Cross St | $10,000 |
| 2026-08-25 | Windows/Doors/Siding | Wyatt St | $16,937 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in Somerville — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
137 recent windows/doors/siding permits in Somerville are in our dataset right now.
MassPermits delivers Somerville windows/doors/siding permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.