830 recent building permits in Stoughton, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a building contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-09-27 | Building | Lakewood Dr |
| 2026-09-25 | Building | Lelland Rd |
| 2026-09-24 | Building | Washington St Stoughton, Ma |
| 2026-09-24 | Building | Columbia St |
| 2026-09-24 | Building | Ripley Dr |
| 2026-09-24 | Building | Highland St |
| 2026-09-24 | Building | Sumner St |
| 2026-09-24 | Building | Donahue Way |
| 2026-09-24 | Building | Washington St |
| 2026-09-23 | Building | Poskus St |
| 2026-09-23 | Building | Glover Dr |
| 2026-09-23 | Building | Central St |
| 2026-09-23 | Building | Station St |
| 2026-09-23 | Building | Mahoney Ave |
| 2026-09-23 | Building | Washington St |
| 2026-09-22 | Building | Orchard Rd |
| 2026-09-22 | Building | West St |
| 2026-09-22 | Building | Canton St |
| 2026-09-21 | Building | Washington St |
| 2026-09-21 | Building | Farrington St |
| 2026-09-21 | Building | Malcolm Rd |
| 2026-09-21 | Building | Tosca Dr |
| 2026-09-20 | Building | Eagle Rock Rd |
| 2026-09-20 | Building | Plain St |
| 2026-09-20 | Building | Kotlik St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in Stoughton — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
830 recent building permits in Stoughton are in our dataset right now.
MassPermits delivers Stoughton building permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.