458 recent electrical permits in Stoughton, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-09-25 | Electrical | Esten Rd |
| 2026-09-24 | Electrical | Pearl St |
| 2026-09-24 | Electrical | Highland St |
| 2026-09-24 | Electrical | Sumner St |
| 2026-09-24 | Electrical | Voses Ct |
| 2026-09-24 | Electrical | Kennedy Rd |
| 2026-09-24 | Electrical | Oliva Ct |
| 2026-09-24 | Electrical | Holbrook Ave |
| 2026-09-24 | Electrical | Ripley Dr |
| 2026-09-23 | Electrical | Independence Ave |
| 2026-09-23 | Electrical | Poskus St |
| 2026-09-23 | Electrical | Copperwood Dr |
| 2026-09-23 | Electrical | Kay Way |
| 2026-09-22 | Electrical | Cedarwood Rd |
| 2026-09-21 | Electrical | Lawler Ln |
| 2026-09-21 | Electrical | Monk St |
| 2026-09-21 | Electrical | West St |
| 2026-09-21 | Electrical | Greenbrook Dr |
| 2026-09-20 | Electrical | Sumner St |
| 2026-09-20 | Electrical | Fitzpatrick St |
| 2026-09-20 | Electrical | West St |
| 2026-09-17 | Electrical | Winslow Dr |
| 2026-09-17 | Electrical | Washington St |
| 2026-09-17 | Electrical | Washington St |
| 2026-09-17 | Electrical | Washington Street |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in Stoughton — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
458 recent electrical permits in Stoughton are in our dataset right now.
MassPermits delivers Stoughton electrical permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.