652 recent battery storage building permits in our dataset, identified from the project descriptions on public Massachusetts permit records. Each one is a property owner who just got approval for exactly this work — preview below, full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-09-25 | Falmouth | Electrical | Oak St |
| 2026-09-25 | Falmouth | Renovation/Remodel | Regis Rd |
| 2026-09-25 | Falmouth | Renovation/Remodel | Prince Henry Dr |
| 2026-09-24 | Falmouth | Renovation/Remodel | Josiah Path |
| 2026-09-24 | Falmouth | Electrical | Prince Henry Dr |
| 2026-09-24 | Randolph | Electrical | Woodlawn St |
| 2026-09-24 | Randolph | Renovation/Remodel | Woodlawn St |
| 2026-09-24 | Bellingham | Solar | Caroline Dr |
| 2026-09-24 | Barre | Solar | Worcester Rd |
| 2026-09-23 | Randolph | Electrical | Crawford St |
| 2026-09-23 | Randolph | Electrical | Decota Dr |
| 2026-09-23 | Randolph | Electrical | Johnson Dr |
| 2026-09-23 | Randolph | Renovation/Remodel | Johnson Dr |
| 2026-09-23 | Randolph | Renovation/Remodel | Crawford St |
| 2026-09-23 | Randolph | Renovation/Remodel | Decota Dr |
| 2026-09-23 | Bellingham | Solar | Dorothy Av |
| 2026-09-23 | Bellingham | Electrical | Caroline Dr |
| 2026-09-23 | Hadley | Electrical | Laurana Ln |
| 2026-09-22 | Rockland | Electrical | Saw Mill Ln |
| 2026-09-22 | Rockland | Renovation/Remodel | Saw Mill Ln |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
Solar leads across Massachusetts → · all towns & trades · what battery storage projects cost in MA
New building permits filed in Massachusetts — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
652 recent battery storage building permits across Massachusetts are in our dataset right now, identified from the project descriptions on public permit records. That is our dataset's count, not a census of every permit filed in the state.
MassPermits delivers these permits as ready-to-work leads with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.