Fresh windows/doors/siding building permits across South Shore & South Coast — each a homeowner just approved for work. MassPermits tracks 472+ recent windows/doors/siding permits in the region and hands them to you with address, project type and declared value.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses and the contractor on file? See the full feed →
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-09-25 | Rockland | Windows/Doors/Siding | Franklin Av | — |
| 2026-09-24 | Rockland | Windows/Doors/Siding | Nevens Cir | — |
| 2026-09-23 | Rockland | Windows/Doors/Siding | Butternut Ln | — |
| 2026-09-22 | Rockland | Windows/Doors/Siding | Beech St | — |
| 2026-09-22 | Rockland | Windows/Doors/Siding | Hemlock | — |
| 2026-09-21 | Rockland | Windows/Doors/Siding | Autumn Ln | — |
| 2026-09-18 | Rockland | Windows/Doors/Siding | East Water St | — |
| 2026-09-18 | Rockland | Windows/Doors/Siding | Webster St | — |
| 2026-09-18 | Rockland | Windows/Doors/Siding | North Av | — |
| 2026-09-17 | Taunton | Windows/Doors/Siding | Burt Street | $14,592 |
| 2026-09-15 | Rockland | Windows/Doors/Siding | King Phillip Cir | — |
| 2026-09-15 | Rockland | Windows/Doors/Siding | East Water St | — |
| 2026-09-14 | Rockland | Windows/Doors/Siding | Winter Cir | — |
| 2026-09-04 | Rockland | Windows/Doors/Siding | Market St | — |
| 2026-09-03 | Rockland | Windows/Doors/Siding | Custer St | — |
| 2026-09-02 | Rockland | Windows/Doors/Siding | Lavina Av | — |
| 2026-08-31 | North Attleborough | Windows/Doors/Siding | Virginia Ave | $4,353 |
| 2026-08-31 | North Attleborough | Windows/Doors/Siding | Chestnut St | $15,000 |
| 2026-08-31 | Plymouth | Windows/Doors/Siding | Knapp Terr | $60,000 |
| 2026-08-31 | Plymouth | Windows/Doors/Siding | Jesse Brook Road | $9,750 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
Windows/Doors/Siding leads across all of Massachusetts →
MassPermits sells windows/doors/siding leads for South Shore & South Coast built from public building-permit records — 472+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.