21 recent solar permits in Methuen, North Shore & Merrimack. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-29 | Solar | Tucker Terr |
| 2026-07-28 | Solar | East St |
| 2026-07-24 | Solar | Kenwood Rd |
| 2026-07-24 | Solar | Louise Ave |
| 2026-07-23 | Solar | Sorrento Ave |
| 2026-07-23 | Solar | Foreside St |
| 2026-07-22 | Solar | Williams St |
| 2026-07-21 | Solar | Broadway |
| 2026-07-17 | Solar | Armstrong Ave |
| 2026-07-16 | Solar | Tyler St |
| 2026-07-16 | Solar | Oak Hill Dr |
| 2026-07-13 | Solar | Derry Rd |
| 2026-07-13 | Solar | Oak St |
| 2026-07-10 | Solar | Oak St |
| 2026-07-10 | Solar | Smith Ave |
| 2026-07-09 | Solar | Lisa Ln |
| 2026-07-08 | Solar | Maple St |
| 2026-07-01 | Solar | Hampshire St |
| 2026-07-01 | Solar | Ruskin Ave |
| 2026-06-30 | Solar | Forest St |
| 2026-06-30 | Solar | Pleasant Valley St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
21 recent solar permits in Methuen are in our dataset right now.
MassPermits delivers Methuen solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.