20 recent HVAC permits in South Boston, Greater Boston. Each is a homeowner who just got approved for work — exactly when a HVAC contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-24 | HVAC | Glover Ct | — |
| 2026-09-23 | HVAC | W Third St | $7,500 |
| 2026-09-23 | HVAC | E Second St | $2,500 |
| 2026-09-21 | HVAC | W Third St | $2,500 |
| 2026-09-21 | HVAC | E Eighth St | $625 |
| 2026-09-18 | HVAC | E Eighth St | $1,000 |
| 2026-09-15 | HVAC | E Eighth St | $1,012 |
| 2026-09-15 | HVAC | Old Colony Av | $11,000 |
| 2026-09-13 | HVAC | E Third St | $2,600 |
| 2026-09-10 | HVAC | W Fourth St | $2,500 |
| 2026-09-08 | HVAC | Mercer St | $4,000 |
| 2026-08-27 | HVAC | A St | $3,000 |
| 2026-08-27 | HVAC | A St | $5,000 |
| 2026-08-25 | HVAC | Black Falcon Av | $76,500 |
| 2026-08-19 | HVAC | Mercer St | $450,000 |
| 2026-08-19 | HVAC | W Eighth St | $33,000 |
| 2026-08-19 | HVAC | E Seventh St | $8,000 |
| 2026-08-18 | HVAC | E Fourth St | $22,500 |
| 2026-08-13 | HVAC | W Ninth St | $6,500 |
| 2026-07-31 | HVAC | E Eighth St | $5,000 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in South Boston — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
20 recent HVAC permits in South Boston are in our dataset right now.
MassPermits delivers South Boston HVAC permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.