13 recent kitchen/bath permits in South Boston, Greater Boston. Each is a homeowner who just got approved for work — exactly when a kitchen/bath contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-23 | Kitchen/Bath | Gold St | $309,104 |
| 2026-09-21 | Kitchen/Bath | E Fourth St | $23,332 |
| 2026-09-18 | Kitchen/Bath | Sayward Pl | $100,000 |
| 2026-09-17 | Kitchen/Bath | O St | $200,000 |
| 2026-09-16 | Kitchen/Bath | Bolton St | $27,000 |
| 2026-09-10 | Kitchen/Bath | E Fifth St | $15,000 |
| 2026-09-08 | Kitchen/Bath | Athens St | $4,160 |
| 2026-09-08 | Kitchen/Bath | E Second St | $15,840 |
| 2026-08-27 | Kitchen/Bath | Beckler Av | $25,000 |
| 2026-08-27 | Kitchen/Bath | E Fourth St | $35,000 |
| 2026-08-19 | Kitchen/Bath | E Third St | $35,000 |
| 2026-08-14 | Kitchen/Bath | E Second St | $2,700 |
| 2026-08-13 | Kitchen/Bath | Beckler Av | $88,900 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in South Boston — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
13 recent kitchen/bath permits in South Boston are in our dataset right now.
MassPermits delivers South Boston kitchen/bath permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.