15 recent windows/doors/siding permits in South Boston, Greater Boston. Each is a homeowner who just got approved for work — exactly when a windows/doors/siding contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-17 | Windows/Doors/Siding | E Fifth St | $13,674 |
| 2026-09-16 | Windows/Doors/Siding | W Seventh St | $41,474 |
| 2026-09-15 | Windows/Doors/Siding | Tuckerman St | $6,452 |
| 2026-09-15 | Windows/Doors/Siding | L St | $500,000 |
| 2026-09-09 | Windows/Doors/Siding | Knowlton St | $18,650 |
| 2026-09-08 | Windows/Doors/Siding | Columbia Rd | $45,900 |
| 2026-09-03 | Windows/Doors/Siding | E Seventh St | $97,340 |
| 2026-09-01 | Windows/Doors/Siding | Dorchester St | $1,250 |
| 2026-08-31 | Windows/Doors/Siding | G St | $7,800 |
| 2026-08-31 | Windows/Doors/Siding | W Fifth St | $10,612 |
| 2026-08-25 | Windows/Doors/Siding | Loring St | $5,000 |
| 2026-08-19 | Windows/Doors/Siding | E Sixth St | $11,500 |
| 2026-08-17 | Windows/Doors/Siding | K St | $17,700 |
| 2026-08-12 | Windows/Doors/Siding | W Third St | $6,690 |
| 2026-08-05 | Windows/Doors/Siding | E Seventh St | $40,000 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address and the contractor on file, and a sortable file — is in the lead pack.
New building permits filed in South Boston — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
15 recent windows/doors/siding permits in South Boston are in our dataset right now.
MassPermits delivers South Boston windows/doors/siding permits with address, project type and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.